Job objetive:
Provide the Best Place to Work through define the strategic vision and plan for the EHS system Behavioral Based Safety (BBS) in Reynosa operations, ensuring corporation and regulatory compliance, safety culture , risk elimination, and team development to guarantee a safe and competitive environment.
| Function | Description (What, How, Why, For what purpose, Means, Results. |
| A. EHS Strategy | Develop and implement strategies, objectives, and annual plans based on risk analysis, trends, and historical data. |
| B. Leadership and Development | Lead the EHS team Plant 1 & Plant 2, ensure technical and cultural development, and promote active participation in safety initiatives. |
| C. Regulatory Compliance | Ensure compliance with Mexican laws (Federal. State,Local), OSHA, EPA, DNR, and other regulatory requirements. |
| D. Training and Culture | Design and implement training programs on safe practices and action teams. |
| E. Audits and Continuous Improvement | Establish internal audit processes, follow up on corrective actions, and drive continuous improvement. |
| Key Performance Indicators (KPIs) Associated with the Function | |||||||||
| KPI | UNIT OF MEASUREMENT | DESCRIPTION | |||||||
| Incident Rate (TRIR)/First Aids/Near Miss.) | % | Measure incident reduction | |||||||
| % Internal Audit Compliance | % | Evaluate audit compliance | |||||||
| % Training Completed | % | Measure training progress | |||||||
| Corrective Actions Closed | Número | Track improvements | |||||||
| Regulatory Compliance | % | Reports and permits completed | |||||||
| TECHNICAL SKILLS / LEVEL OF KNOWLEDGE | |||
| Proficiency level: "C" If you should know and understand it. "CA" If you should know, understand, and apply it. | |||
| General knowledge | Specific knowledge | Level of knowledge | Years of experience |
| Regulatory and Legal Knowledge | EHS MX/USA legal requierements Federal, State and local. | CA | 8-10 years |
| Safety and Environmental Management | Workplace safety programs, hazard communication (HazCom, GHS), emergency response | CA | 8-10 years |
| Risk Management | Risk identification and assessment (IPER), root cause analysis (RCA, Ishikawa), audits | CA | 5-8 years |
| FUNCTIONAL COMPETENCIES | |||||||||
| Skills that the candidate must have to perform the job. | |||||||||
| Critical Thinking & Decision Making | Effective Communication | Influence | |||||||
| WORK EXPERIENCE | |||||||||
| Please indicate the areas, positions, hierarchical level, and years where it would be advisable for the candidate to have previously worked. | |||||||||
| Area | Position | Hierarchical level | Years | ||||||
| Safety Leadership | Supervisor / Manager | Supervisory / Managerial | 5 years | ||||||
| Safety and Environment | Engineering / Supervisor | Specialist / Managerial | 8–10 years | ||||||
| CRITICAL EXPERIENCE | |||||||||
| Implementation of EHS management systems behaviors based. | |||||||||
| Management of EHS indicators. | |||||||||
| Incident investigation and problem solving, conducting root cause analysis, sustainability and environmental efficiency programs. | |||||||||
| SECTION FOR HUMAN RESOURCES COMPLETION ONLY | |||||||||
| Job Title: | EHS Manager | Grade: | 16 | Position Type: | |||||
| Department: | 5357 | Revision Date: | Variable | ||||||
| Job Level: | Leader | Associated | January 2026 | Fixed | |||||
| Family: | Engineering and science | Sub-family: | Environmental and Occupational Safety Engineering | ||||||
| Job code (Mercer): | ENS.03.250.M30 | Tress Code: | 602 | ||||||
Education and Experience
Critical experience:
Implementation of EHS management systems behaviors based.
Management of EHS indicators.
Incident investigation and problem solving, conducting root cause analysis, sustainability and environmental efficiency programs.
Software Powered by iCIMS
www.icims.com